Page 13 - SANCAK PUANLI SEYAHAT SİSTEMİ
P. 13
Sancak Puanlı
Seyahat Sistemi
ALİ RAİF GEÇERLİLİK TARİHİ: 14 MART / 15 NİSAN 2022
12729 RIPESIL 1 MG 20 TB 0,314 18963 D-VITAL 1000 IU SPREY 20 ML 2,22
415 ARLEC 6.25 MG 28 TB 0,553 4268 OZAPRIN RAPID 5 MG 28 TB 2,28
14685 RIPESIL 0.5 MG 20 TB 0,584 4264 OZAPRIN 5 MG 28 TB 2,29
413 ARLEC 25 MG 28 TB 0,600 3854 NEPITIN 600 MG 50 TB 2,37
92 CANDEREL 18 MG 100 TB 0,690 232 ALVASTIN 10 MG 90 TB 2,38
5112 SARILEN 100 MG 28 TB 0,792 3855 NEPITIN 800 MG 50 TB 2,38
5113 SARILEN 50 MG 28 TB 0,792 407 ARIPA 5 MG 28 TB 2,55
5114 SARILEN PLUS 100/12,5 MG 28 TB 0,792 7701 OSTEOWELL 30 TB 2,58
5115 SARILEN PLUS 100/25 MG 28 TB 0,792 1361 DEMENT 5 MG 28 TB 2,72
5116 SARILEN PLUS 50/12.5 MG 28 TB 0,792 12911 VIDAPTIN MET 50 MG/1000 MG 60 TB 2,98
660 BETANORM MR 30 MG 30 TB 0,837 234 ALVASTIN 20 MG 90 TB 3,06
1941 ESMAX 10 MG 28 TB 0,842 11612 ARWELL KIDS SURUP 200 ML 3,09
12731 RIPESIL 3 MG 20 TB 0,852 7163 PROXAR SURUP 100 ML 3,16
4729 PROTINUM 40 MG 28 TB 0,854 18964 D-VITAL D3 K2 DAMLA 20 ML 3,23
412 ARLEC 12.5 MG 28 TB 0,932 3468 MELANDA 10 MG 50 TB 3,73
12730 RIPESIL 2 MG 20 TB 0,977 3469 MELANDA 20 MG 28 TB 4,10
231 ALVASTIN 10 MG 30 TB 0,988 3475 MELANDA RAPID 20 MG 28 TB 4,13
4370 PAXERA 20 MG 28 TB 1,00 6505 ARWELL 30 TB 4,25
1943 ESMAX 20 MG 28 TB 1,03 3473 MELANDA BASLANGIC PAKET 4,26
663 BETANORM MR 60 MG 30 TB 1,08 4265 OZAPRIN RAPID 10 MG 28 TB 4,40
661 BETANORM MR 30 MG 60 TB 1,09 12910 VIDAPTIN MET 50 MG/850 MG 60 TB 4,42
4573 CANDEREL 18 MG 300 TB 1,20 4262 OZAPRIN 10 MG 28 TB 4,43
1294 CANDEREL SUCRALOSE 100 TB 1,20 1359 DEMENT 10 MG 28 TB 4,52
662 BETANORM MR 30 MG 90 TB 1,20 404 ARIPA 10 MG 28 TB 4,56
1462 DIAFORMIN 850 MG 100 TB 1,27 405 ARIPA 15 MG 28 TB 4,56
1360 DEMENT 5 MG 14 TB 1,36 7741 VIDAPTIN 50 MG 56 TABLET 4,58
233 ALVASTIN 20 MG 30 TB 1,44 3472 MELANDA 5 MG BASIS 50 GR 4,62
664 BETANORM MR 60 MG 60 TB 1,47 6498 ARIPA 20 MG 28 TB 5,86
1461 DIAFORMIN 1000 MG 100 TB 1,47 6508 FLEXAR 30 TB 6,47
1942 ESMAX 10 MG 56 TB 1,52 7529 RAZINA 375 MG 60 TB 6,61
18962 D-VITAL 400 IU SPREY 20 ML 1,71 7527 RAZINA 500 MG 60 TB 6,61
235 ALVASTIN 40 MG 30 TB 1,71 7528 RAZINA 750 MG 60 TB 6,61
4371 PAXERA 20 MG 56 TB 1,77 14217 ARGIO MEN 90 KAPSUL 6,72
12732 RIPESIL 4 MG 20 TB 1,77 14218 ARGIO WOMEN 90 KAPSUL 6,72
1944 ESMAX 20 MG 56 TB 1,78 3467 MELANDA 10 MG 100 TB 7,66
8405 CANDEREL SPOONFUL 75 GR 1,89 3471 MELANDA 5 MG BASIC 100 GR 9,24
2400 CANDEREL STEVIA 100 TB 1,89 406 ARIPA 30 MG 28 TB 9,42
8406 CANDEREL STEVIA SPOONFUL 40 GR 1,89 4266 OZAPRIN RAPID 15 MG 28 TB 9,74
922 CANDEREL SUCRAS SPOONFUL 75 GR 1,89 4263 OZAPRIN 20 MG 28 TB 12,45
3474 MELANDA RAPID 10 MG 28 TB 1,89 4267 OZAPRIN RAPID 20 MG 28 TB 12,45
4194 OPIREL 75 MG 28 TB 2,03 3470 MELANDA 20 MG 84 TB 13,92
www.sancakecza.com.tr SANCAK ECZA DEPOSU 13

