Page 133 - SANCAK PUANLI SEYAHAT SİSTEMİ
P. 133

Sancak Puanlı
                                                           Seyahat Sistemi




        PERRIGO                                                             GEÇERLİLİK TARİHİ: 14 MART / 14 MAYIS 2022






          14618  OMRON NEBU.NAMI CAT KOMPRESORLU      6,20     9141   OMRON TANSIYON M7 INTELLI            10,46
          9145  OMRON NEBULIZATOR C102 TOTAL          5,59     9138   OMRON TANSIYON RS1 BILEK              3,98
          9131  OMRON NEBULIZATOR C28P                7,56     9143   OMRON TANSIYON RS2 BILEK              4,98
          9136  OMRON NEBULIZATOR DUO BABY            7,08     9144   OMRON TANSIYON RS7 BILEK             11,36
          9133  OMRON TANSIYON M2 BASIC               5,17     17098  OMRON TARTI BF511 YAG-KAS MAVI       13,38
          9135  OMRON TANSIYON M2 HAFIZALI            5,69     17099  OMRON TARTI HN-286 DIJITAL            3,60
          9132  OMRON TANSIYON M3 COMFORT             6,72     17083  OMRON U100 NEBULIZATOR               17,21
          9137  OMRON TANSIYON M4 INTELLI             7,31     17079  TANS.OMRON RS4 BILEK TIPI             8,32
          9148  OMRON TANSIYON M6 COMFORT             9,67     5982   VECTAVIR %1 KREM 2 GR                 0,84





        PHARMA PLUS                                                         GEÇERLİLİK TARİHİ: 14 MART / 14 MAYIS 2022





          16931  BERES VITALIN-C EFERVESAN            2,35     16928  BERES DAMLA 100 ML                    9,09
          16929  BERES DAMLA 30 ML                    5,83     16930  BERES DAMLA 4X30 ML SET              10,40




        PHARMACELL İLAÇ                                                     GEÇERLİLİK TARİHİ: 14 MART / 14 MAYIS 2022





          6871  SİLFECT 50MG                          4,02     5252   SİLFECT 100MG                         4,80






        PHARMACTIVE                                                         GEÇERLİLİK TARİHİ: 14 MART / 31 MART 2022





          4306  PANTACTIVE 40 MG 28 TB                0,569    7160   PROMINOX SAC SAMP 250 ML              1,55
         16736  KLOREMIN ORAL SPREY 30 ML             0,659    7590   DERMALUTE SAC KORUMA SAMP.250         1,87
          4256  OXEZOLE %1  10 GR KREM                0,742    4998   RINOBEK 100 MCG 30 ML SPREY           2,12
          3951  NIMOKAIN 50 GR JEL                    0,765    6047   VIGAROO 100 MG 4 TB                   2,18
          3426  MANTAZOL 15 GR  KREM                  0,854    6877   SPIRACT 18 MG 30 KAP                  3,67
          4257  OXEZOLE %1 20 ML SPREY                1,06     3645   MINOXIL %2 DERI SPREYI                4,82
         18813  FENIRAM 400 MG 24 TB                  1,10     3802   MYESED 20 MG 4 TB                     5,21
         18707  MUKOZERO 400 MG 30 EFF TB             1,36     3646   MINOXIL FORTE %5 DERI SPREYI          6,98









        www.sancakecza.com.tr                                                                  SANCAK ECZA DEPOSU  133
   128   129   130   131   132   133   134   135   136   137   138